| License Type | Rental / Year (€) | Rental / Year additional license (€) | Rental / Year additional server (€) |
|---|---|---|---|
| Nodelocked | 350.00 | 220.00 | - |
| Floating | 600.00 | 220.00 1) | - |
| Site | 3,100.00 | - | 2,000.00 2) |
| Corporate ... | |||
| ... up to 5 sites 3) | 3,800.00 | - | 2,400.00 |
| ... up to 10 sites 3) | 4,600.00 | - | 2,900.00 |
| ... up to 30 sites 3) | 6,400.00 | - | 4,100.00 |
| ... more than 30 sites 3) | 12,800.00 | - | 8,200.00 |
| Support Package 4) | 400.00 | - | - |
Information regarding the licensing terms can be found on the page Ordering process.
1) applies to identical CPU-ID, only
2) applies to locations within the same country, only
3) Specify the sites in the form field Customer addendum.
4) The Support Package will no longer be offered as of October 22, 2026.